Capital Structure
TSX-V: BGS | Number Outstanding | Exercise Price | Expiry Date |
Common Shares - Issued | 50,215,057 | ||
Warrants | |||
Aug-20 | 2,425,000 | $0.17 | 09/15/22 |
Jan-21 | 8,343,089 | $0.30 | 01/14/23 |
Jan-21 | 856,911 | $0.30 | 01/25/23 |
Apr-21 | 2,815,017 | $0.45 | 2023-04-22 |
Feb-22 | 4,594,854 | $0.50 | 2018-02-23 |
Total | 19,034,871 | ||
Broker Warrants | |||
Apr-21 | 207,382 | $0.30 | 2023-04-22 |
Feb-22 | 198,610 | $0.50 | 2018-02-23 |
Total | 405,992 | ||
Stock Options | |||
Jun-21 | 3,350,000 | $0.22 | 2024-06-26 |
Jul-21 | 150,000 | $0.27 | 2015-07-26 |
Feb-22 | 250,000 | $0.35 | 2004-05-23 |
Total | 3,750,000 | ||
Fully Diluted | 73,405,920 | ||
52-Week Range: $0.26 - $0.50 |